Overall - 2025 / Lake View Country Club

80.00


18-Hole Scoring Average

990


Holes Played

+448


+/- Par

Season Performance - 2025 / Lake View Country Club

Rounds Played Round Types
9 Holes 18 Holes
67 24 43
9-Hole Scoring 18-Hole Scoring
<40 40-49 50+ <80 80-89 90-99 100+
10 14 0 24 16 3 0

Season Results - 2025 / Lake View Country Club

Date Tee Holes Score To Par Putts GIR Driving Acc Par 3 Par 4 Par 5 Scorecard
11/22/2025 Course #4 - 2020 18 70 -2 27 66.67% 35.71% E -1 -1 View
11/02/2025 Course #3 - 2022 18 82 +10 34 55.56% 21.43% +2 +4 +4 View
10/12/2025 Course #2 - 2022 18 74 +2 32 66.67% 50.00% E E +2 View
10/11/2025 Course #2 - 2022 18 77 +5 31 50.00% 35.71% E +3 +2 View
10/09/2025 Course #2 - 2022 9 45 +9 19 22.22% 28.57% +3 +3 +3 View
10/02/2025 Course #2 - 2022 9 38 +2 15 44.44% 42.86% +1 E +1 View
09/13/2025 Course #2 - 2022 18 80 +8 33 61.11% 7.14% +3 +6 -1 View
09/12/2025 Course #2 - 2022 9 42 +6 16 33.33% 14.29% +3 +3 E View
09/09/2025 Course #2 - 2022 9 39 +3 18 66.67% 71.43% +2 +1 E View
09/07/2025 Course #2 - 2022 18 77 +5 35 66.67% 50.00% +2 +3 E View
09/06/2025 Course #2 - 2022 18 85 +13 35 44.44% 35.71% +3 +7 +3 View
09/01/2025 Course #2 - 2022 18 79 +7 29 38.89% 42.86% +2 +8 -3 View
08/31/2025 Course #2 - 2022 18 82 +10 31 44.44% 50.00% +4 +6 E View
08/29/2025 Course #2 - 2022 9 42 +6 18 55.56% 57.14% E +3 +3 View
08/24/2025 Course #2 - 2022 18 76 +4 33 66.67% 42.86% -1 +3 +2 View
08/23/2025 Course #2 - 2022 18 79 +7 31 50.00% 28.57% +2 +3 +2 View
08/22/2025 Course #2 - 2022 18 75 +3 33 72.22% 64.29% +1 +2 E View
08/19/2025 Course #2 - 2022 9 38 +2 17 66.67% 28.57% E +1 +1 View
08/17/2025 Course #2 - 2022 18 79 +7 34 55.56% 42.86% +1 +5 +1 View
08/13/2025 Course #2 - 2022 9 40 +4 17 55.56% 57.14% +1 +2 +1 View
08/10/2025 Course #2 - 2022 18 77 +5 32 61.11% 28.57% +1 +3 +1 View
08/06/2025 Course #2 - 2022 18 82 +10 33 38.89% 14.29% +2 +5 +3 View
08/04/2025 Course #2 - 2022 9 43 +7 17 33.33% 42.86% +3 +5 -1 View
08/03/2025 Course #2 - 2022 18 79 +7 31 44.44% 42.86% E +4 +3 View
07/30/2025 Course #1 - 2022 9 41 +5 19 55.56% 42.86% E +4 +1 View
07/28/2025 Course #1 - 2022 9 42 +6 16 22.22% 14.29% +2 +3 +1 View
07/26/2025 Course #2 - 2022 18 79 +7 36 61.11% 50.00% +3 +3 +1 View
07/24/2025 Course #2 - 2022 9 34 -2 13 66.67% 42.86% E -1 -1 View
07/23/2025 Course #2 - 2022 18 80 +8 35 61.11% 42.86% +4 +4 E View
07/21/2025 Course #2 - 2022 9 36 E 16 77.78% 28.57% E +2 -2 View
07/20/2025 Course #2 - 2022 18 82 +10 35 44.44% 21.43% +1 +6 +3 View
07/19/2025 Course #2 - 2022 18 81 +9 32 38.89% 42.86% +2 +6 +1 View
07/18/2025 Course #2 - 2022 9 42 +6 18 44.44% 14.29% E +6 E View
07/15/2025 Course #2 - 2022 9 39 +3 17 55.56% 28.57% +1 +2 E View
07/14/2025 Course #2 - 2022 9 39 +3 16 44.44% 42.86% +1 +1 +1 View
07/13/2025 Course #1 - 2022 18 78 +6 29 44.44% 21.43% +3 +2 +1 View
07/12/2025 Course #1 - 2022 18 78 +6 31 44.44% 28.57% +2 +2 +2 View
07/11/2025 Course #1 - 2022 18 75 +3 32 55.56% 35.71% +3 +3 -3 View
07/09/2025 Course #1 - 2022 9 45 +9 17 22.22% 42.86% +3 +5 +1 View
07/06/2025 Course #1 - 2022 18 76 +4 31 50.00% 57.14% +1 +2 +1 View
07/05/2025 Course #1 - 2022 18 74 +2 29 55.56% 21.43% +1 +3 -2 View
07/04/2025 Course #1 - 2022 18 74 +2 30 55.56% 28.57% +2 E E View
07/02/2025 Course #1 - 2022 18 97 +25 35 11.11% 42.86% +5 +14 +6 View
06/29/2025 Course #2 - 2022 9 40 +4 15 22.22% 14.29% E +3 +1 View
06/29/2025 Course #2 - 2022 9 37 +1 14 66.67% 57.14% +2 -1 E View
06/28/2025 Course #2 - 2022 9 38 +2 19 77.78% 42.86% E +3 -1 View
06/28/2025 Course #2 - 2022 9 38 +2 15 44.44% 28.57% E +1 +1 View
06/28/2025 Course #2 - 2022 9 41 +5 14 33.33% 42.86% +1 +3 +1 View
06/26/2025 Course #1 - 2022 9 41 +5 17 44.44% 57.14% +1 +5 -1 View
06/25/2025 Course #2 - 2022 18 73 +1 27 50.00% 35.71% +1 -1 +1 View
06/22/2025 Course #2 - 2022 18 81 +9 27 27.78% 28.57% +5 +1 +3 View
06/15/2025 Course #2 - 2022 18 77 +5 30 50.00% 42.86% +1 +2 +2 View
06/11/2025 Course #1 - 2022 18 81 +9 31 27.78% 14.29% +1 +6 +2 View
06/08/2025 Course #2 - 2022 18 78 +6 31 44.44% 57.14% E +2 +4 View
06/07/2025 Course #2 - 2022 18 77 +5 32 55.56% 14.29% +2 +3 E View
05/31/2025 Course #2 - 2022 18 85 +13 32 16.67% 50.00% +2 +8 +3 View
05/26/2025 Course #2 - 2022 18 83 +11 35 50.00% 35.71% +3 +6 +2 View
05/25/2025 Course #1 - 2022 18 90 +18 33 5.56% 35.71% +4 +9 +5 View
05/25/2025 Course #1 - 2022 18 85 +13 33 22.22% 28.57% +3 +7 +3 View
05/24/2025 Course #2 - 2022 18 79 +7 34 55.56% 50.00% +2 +4 +1 View
05/18/2025 Course #1 - 2022 18 77 +5 30 44.44% 64.29% +1 +4 E View
05/17/2025 Course #1 - 2022 18 95 +23 35 16.67% 21.43% +5 +14 +4 View
04/27/2025 Course #2 - 2022 18 83 +11 34 44.44% 71.43% E +9 +2 View
04/19/2025 Course #2 - 2022 9 44 +8 14 22.22% 14.29% +2 +4 +2 View
04/18/2025 Course #2 - 2022 18 81 +9 32 33.33% 42.86% +2 +5 +2 View
04/13/2025 Course #2 - 2022 18 88 +16 36 38.89% 35.71% +2 +12 +2 View
03/18/2025 Course #2 - 2022 9 44 +8 17 11.11% 42.86% +2 +4 +2 View

Career Stats - Lake View Country Club

Year   9-Holes 18-Holes  
Rounds Rounds Avg Low High Rounds Avg Low High Holes To Par Avg Putts GIR Driving Acc Earliest Latest
2025 67 24 40.33 34 45 43 80.00 70 97 990 +448 1.79 46.06% 37.53% 03/18/2025 11/22/2025
2024 76 18 39.78 36 44 58 81.17 73 91 1206 +600 1.75 41.29% 35.29% 02/08/2024 11/09/2024
2023 96 27 39.56 35 43 67 80.58 73 89 1485 +682 1.79 44.85% 38.18% 02/14/2023 12/25/2023
2022 88 23 40.04 36 45 65 80.83 73 92 1377 +667 1.79 42.56% 33.99% 03/18/2022 11/09/2022
2021 92 29 41.28 34 48 63 81.16 73 96 1395 +730 1.77 39.43% 36.50% 01/15/2021 12/24/2021
2020 88 24 42.38 38 52 63 84.44 75 96 1362 +943 1.75 29.74% 32.48% 03/09/2020 12/11/2020
2019 103 31 42.06 35 49 72 83.81 75 95 1575 +1038 1.77 31.75% 38.78% 03/14/2019 10/29/2019
2018 119 39 42.33 38 49 80 84.21 73 95 1791 +1224 1.79 32.38% 36.18% 02/20/2018 12/20/2018
2017 55 14 43.43 40 48 40 86.03 79 95 858 +675 1.79 29.25% 31.03% 02/19/2017 12/03/2017
2016 80 30 42.80 37 51 50 86.48 78 99 1171 +924 1.82 30.32% 27.99% 03/09/2016 11/18/2016
2015 99 28 44.29 38 49 71 87.44 75 97 1530 +1328 1.80 26.34% 24.37% 04/11/2015 12/13/2015
2014 51 34 44.09 38 55 17 87.82 80 95 612 +544 1.86 26.96% 15.97% 04/12/2014 08/30/2014
2013 103 54 46.41 38 58 49 90.43 84 98 1368 +1465 1.90 23.98% 18.89% 04/14/2013 10/12/2013
2012 69 36 47.11 41 53 33 93.97 87 104 918 +1125 1.94 17.54% 20.31% 02/05/2012 12/13/2012
2011 5 1 42.00 42 42 4 99.25 93 108 81 +115 1.93 18.52% 22.22% 09/05/2011 10/23/2011

Scoring - 2025 / Lake View Country Club

Statistic Additional Stats
Scoring Average Per 9 Hole Round - 40.33 Per 18 Hole Round - 80.00
Lowest Round Per 9 Hole Round - 34 Per 18 Hole Round - 70
Highest Round Per 9 Hole Round - 45 Per 18 Hole Round - 97
Total Birdies 75    
Total Eagles 1    
Par Breakers 7.68% Total Birdies/Eagles - 76 Total Holes - 990
Par 3 Scoring Average 3.50 Total Strokes - 771 Total Holes - 220
Par 4 Scoring Average 4.47 Total Strokes - 2,459 Total Holes - 550
Par 5 Scoring Average 5.35 Total Strokes - 1,178 Total Holes - 220
Birdie or Better Percentage 7.68% Total Birdies/Eagles - 76 Total Holes - 990

Off the Tee - 2025 / Lake View Country Club

Statistic Additional Stats
Driving Accuracy Percentage 37.53% Fairways Hit - 289 Possible Fairways - 770
Left Rough Tendency 24.81% Total Left Rough - 191 Possible Fairways - 770
Right Rough Tendency 36.75% Total Right Rough - 283 Possible Fairways - 770
Avg Score from Fairway (+/- Par) +0.23 Par 4s - 4.23 Par 5s - 5.23
Avg Score from Left Rough (+/- Par) +0.55 Par 4s - 4.57 Par 5s - 5.53
Avg Score from Right Rough (+/- Par) +0.49 Par 4s - 4.63 Par 5s - 5.34

Approach/Around the Green - 2025 / Lake View Country Club

Statistic Additional Stats
Green in Regulation Percentage 46.06% Greens Hit - 456 Total Holes - 990
GIR From Fairway 64.71% Greens Hit - 187 Total Holes - 289
GIR From Left Rough 37.17% Greens Hit - 71 Total Holes - 191
GIR From Right Rough 42.05% Greens Hit - 119 Total Holes - 283
Sand Save Percentage 34.02% Saves - 33 Total Bunkers - 97
Scrambling Percentage 34.46% Par or Better - 184 Missed GIR - 534
Hole Out Percentage 0.30% Total Hole Outs - 3 Total Holes - 990

Putting - 2025 / Lake View Country Club

Statistic Additional Stats
Putting Average (GIR) 2.00 GIR Putts - 911 Greens Hit - 456
Overall Putting Average 1.79 Total Putts - 1,775 Total Holes - 990
1 Putt Percentage 30.30% Total 1 Putts - 300 Total Holes - 990
3 Putt Avoidance 9.70% Total 3 Putts - 96 Total Holes - 990
Putts Per Round Per 9 Hole Round - 16.42 Per 18 Hole Round - 32.12
Birdie or Better Conversion Percentage 16.67% Total Birdies - 76 Greens Hit - 456

Scorecard - Course #1 - 2022 (73 / 133)

HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 OUT IN TOTAL
YDS 554 404 420 192 402 595 217 400 368 425 404 160 509 171 396 327 540 399 3552 3331 6883
PAR 5 4 4 3 4 5 3 4 4 4 4 3 5 3 4 4 5 4 36 36 72
SCORE 5.29 4.29 4.86 3.71 4.14 5.29 4.07 4.50 4.36 4.64 4.79 3.43 5.57 3.43 5.21 4.36 5.36 4.79 0.00 0.00 0.00
BEST 4 3 4 3 3 4 3 4 3 4 3 3 4 2 4 3 4 4 31 31 62
WORST 6 5 6 5 5 7 5 7 6 6 9 4 7 5 8 7 9 6 52 61 113
PUTTS 1.79 1.64 1.93 1.64 1.50 1.43 1.86 1.79 1.57 2.00 2.29 1.71 1.86 1.79 1.93 2.00 1.57 1.71 1.68 1.87 1.78
FWY 29.00% 43.00% 29.00% 0.00% 36.00% 21.00% 0.00% 21.00% 29.00% 50.00% 43.00% 0.00% 21.00% 0.00% 43.00% 57.00% 36.00% 21.00% 23.00% 30.00% 27.00%
GIR 50.00% 43.00% 29.00% 14.00% 50.00% 36.00% 0.00% 43.00% 21.00% 36.00% 71.00% 36.00% 36.00% 50.00% 14.00% 71.00% 43.00% 7.00% 32.00% 40.00% 36.00%
PEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0.21 0.00 0.21 0.00 0.00 0.00 0.00 0.00 0.00
SAND 0.14 0.14 0.00 0.36 0.00 0.29 0.21 0.00 0.29 0.14 0.00 0.36 0.00 0.21 0.07 0.00 0.00 0.00 0.00 0.00 0.00

Scorecard - Course #2 - 2022 (71.5 / 132)

HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 OUT IN TOTAL
YDS 541 389 403 180 391 578 204 372 359 401 356 141 501 161 384 294 529 373 3417 3140 6557
PAR 5 4 4 3 4 5 3 4 4 4 4 3 5 3 4 4 5 4 36 36 72
SCORE 5.56 4.29 4.44 3.54 4.54 5.24 3.54 4.12 4.54 4.84 4.49 3.19 5.49 3.57 4.59 4.16 5.08 4.46 0.00 0.00 0.00
BEST 4 3 3 2 3 4 2 3 3 4 4 2 4 2 3 3 3 3 27 28 55
WORST 7 6 6 5 7 7 5 6 6 7 7 4 8 6 7 6 7 6 55 58 113
PUTTS 1.93 1.61 1.66 1.66 1.93 1.80 1.61 1.68 2.02 1.92 2.00 1.70 2.00 1.86 1.62 1.92 1.73 1.84 1.77 1.84 1.80
FWY 27.00% 44.00% 24.00% 0.00% 44.00% 49.00% 0.00% 51.00% 37.00% 46.00% 35.00% 0.00% 43.00% 0.00% 30.00% 32.00% 38.00% 49.00% 31.00% 30.00% 30.00%
GIR 44.00% 41.00% 34.00% 24.00% 59.00% 61.00% 24.00% 59.00% 54.00% 32.00% 57.00% 62.00% 62.00% 49.00% 24.00% 78.00% 68.00% 51.00% 44.00% 54.00% 49.00%
PEN 0.05 0.02 0.00 0.00 0.07 0.05 0.00 0.02 0.00 0.16 0.05 0.00 0.08 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00
SAND 0.05 0.07 0.07 0.22 0.05 0.07 0.17 0.00 0.07 0.05 0.05 0.14 0.16 0.24 0.03 0.16 0.00 0.05 0.00 0.00 0.00

Scorecard - Course #3 - 2022 (70.6 / 129)

HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 OUT IN TOTAL
YDS 502 389 388 180 391 485 192 372 359 364 356 141 501 161 366 294 456 334 3258 2973 6231
PAR 5 4 4 3 4 5 3 4 4 4 4 3 5 3 4 4 5 4 36 36 72
SCORE 6.00 5.00 5.00 4.00 5.00 5.00 3.00 4.00 4.00 4.00 4.00 4.00 8.00 3.00 4.00 4.00 5.00 5.00 0.00 0.00 0.00
BEST 6 5 5 4 5 5 3 4 4 4 4 4 8 3 4 4 5 5 41 41 82
WORST 6 5 5 4 5 5 3 4 4 4 4 4 8 3 4 4 5 5 41 41 82
PUTTS 2.00 1.00 2.00 2.00 3.00 1.00 0.00 2.00 2.00 2.00 2.00 3.00 2.00 2.00 2.00 2.00 2.00 2.00 1.67 2.11 1.89
FWY 100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00% 0.00% 100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 22.00% 11.00% 17.00%
GIR 0.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.00% 100.00% 100.00% 100.00% 100.00% 100.00% 0.00% 100.00% 100.00% 100.00% 100.00% 0.00% 33.00% 78.00% 56.00%
PEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SAND 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Scorecard - Course #4 - 2020 (68.9 / 124)

HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 OUT IN TOTAL
YDS 502 376 388 164 310 485 192 351 318 364 340 128 454 144 366 280 456 334 3086 2866 5952
PAR 5 4 4 3 4 5 3 4 4 4 4 3 5 3 4 4 5 4 36 36 72
SCORE 5.00 4.00 4.00 3.00 4.00 5.00 3.00 4.00 4.00 4.00 4.00 3.00 5.00 3.00 5.00 3.00 4.00 3.00 0.00 0.00 0.00
BEST 5 4 4 3 4 5 3 4 4 4 4 3 5 3 5 3 4 3 36 34 70
WORST 5 4 4 3 4 5 3 4 4 4 4 3 5 3 5 3 4 3 36 34 70
PUTTS 2.00 1.00 2.00 1.00 2.00 2.00 1.00 2.00 1.00 1.00 2.00 2.00 2.00 2.00 1.00 1.00 1.00 1.00 1.56 1.44 1.50
FWY 0.00% 0.00% 100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.00% 0.00% 0.00% 100.00% 0.00% 0.00% 0.00% 100.00% 100.00% 11.00% 44.00% 28.00%
GIR 100.00% 0.00% 100.00% 0.00% 100.00% 100.00% 0.00% 100.00% 0.00% 0.00% 100.00% 100.00% 100.00% 100.00% 0.00% 100.00% 100.00% 100.00% 56.00% 78.00% 67.00%
PEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SAND 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Scorecard - Course #5 - 2020 (67.6 / 120)

HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 OUT IN TOTAL
YDS 444 376 380 164 310 442 138 351 318 354 300 128 454 144 356 280 444 334 2923 2794 5717
PAR 5 4 4 3 4 5 3 4 4 4 4 3 5 3 4 4 5 4 36 36 72
SCORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WORST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PUTTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FWY 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
GIR 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
PEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SAND 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Scorecard - Course #6 - 2020 (66.5 / 119)

HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 OUT IN TOTAL
YDS 444 310 380 158 306 442 138 344 314 354 300 111 408 121 356 273 444 324 2836 2691 5527
PAR 5 4 4 3 4 5 3 4 4 4 4 3 5 3 4 4 5 4 36 36 72
SCORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WORST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PUTTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FWY 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
GIR 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
PEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SAND 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Scorecard - Course #7 - 2020 (61.8 / 107)

HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 OUT IN TOTAL
YDS 356 248 264 91 239 361 138 264 245 281 252 111 333 121 251 215 380 247 2206 2191 4397
PAR 5 4 4 3 4 5 3 4 4 4 4 3 5 3 4 4 5 4 36 36 72
SCORE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BEST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WORST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PUTTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
FWY 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
GIR 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
PEN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SAND 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Course: Lake View Country Club