Course: Whispering Woods Golf Club (Blue) - 72 / 142 - Par 72

Played On: 6/1/2025

Walked/Rode: Rode

Playing Partners: Nick Petrarca, Gary Winner

Hole 19 Url: https://www.hole19golf.com/performance/rounds/PlgObA

GameGolf Url: (Download)

Scorecard

HOLE 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 OUT IN TOTAL
YDS 426 152 505 288 282 183 523 423 374 451 165 518 356 184 536 300 398 411 3156 3319 6475
PAR 4 3 5 4 4 3 5 4 4 4 3 5 4 3 5 4 4 4 36 36 72
SCORE 7 3 5 5 4 6 5 4 5 4 4 6 4 4 7 4 5 5 44 43 87
STATUS +3 +3 +3 +4 +4 +7 +7 +7 +8 +8 +9 +10 +10 +11 +13 +13 +14 +15 +8 +7 +15
PUTTS 2 2 2 1 2 2 2 2 2 1 2 2 2 3 2 1 3 1 17 17 34
Drive 33.33% 22.22% 27.78%
GIR 55.56% 33.33% 44.44%

Stats By Club

Type Club Shots Avg Distance (yds)

Stats By Club

Type Club Shots Avg Distance (yds)